| October 2008 | ||
| FlexiQ Office Books | ||
| Email: admin@sastationery.co.za / Tel: 012 3771093 | ||
| Minimum order: R342.00 + R57.00 per Delivery (Gauteng Only) | ||
| Pricing includes VAT and may change without prior notification. | Incl. VAT | |
| SSJD1666CC | Account Book 6 Cash Col. 192pg | R 124.60 |
| SSJD4456CC | Account Book 6 Cash Col. 192pg | R 51.80 |
| SSJD166D | Account Book Double Ledger 192 | R 124.60 |
| SSJD445D | Account Book Double Ledger 192 | R 51.80 |
| SSJD168D | Account Book Double Ledger 288 | R 170.80 |
| SSJD169D | Account Book Double Ledger 96 | R 37.38 |
| SSJD166I | Account Book Indexed 192pg | R 124.60 |
| SSJD166J | Account Book Journal 192pg | R 124.60 |
| SSJD445J | Account Book Journal 192pg | R 51.80 |
| SSJD168J | Account Book Journal 288pg | R 170.80 |
| SSJD169J | Account Book Journal 96pg | R 37.38 |
| SSJD166M | Account Book Minute Book 192pg | R 124.60 |
| SSJD445M | Account Book Minute Book 192pg | R 51.80 |
| SSJD168M | Account Book Minute Book 288pg | R 170.80 |
| SSJD445QC | Account Book Quad Cash 192pg | R 51.80 |
| SSJD166TC | Account Book Treble Cash 192pg | R 124.60 |
| SSJD445TC | Account Book Treble Cash 192pg | R 51.80 |
| SSJD168TC | Account Book Treble Cash 288pg | R 170.80 |
| SSJD169TC | Account Book Treble Cash 96pg | R 37.38 |
| SSJD501 | Account Pad Abstract 15 Column | R 53.76 |
| SSJD500 | Account Pad Analysis 14 Cash Coloums | R 53.76 |
| SSJD7071 | Analysis Book 267x324 Obl. 7/1 | R 119.00 |
| SSJD7091 | Analysis Book 267x324 Obl. 9/1 | R 119.00 |
| SSJD70101 | Analysis Book 267x324 Obl.10/1 | R 119.00 |
| SSJD70121 | Analysis Book 267x324 Obl.12/1 | R 119.00 |
| SSJD70141 | Analysis Book 267x324 Obl.14/1 | R 119.00 |
| SSJD7014 | Analysis Book 267x324 Obl.14/2 | R 119.00 |
| SSJD7018 | Analysis Book 267x324 Obl.18/2 | R 119.00 |
| SSJD7021 | Analysis Book 267x324 Obl.21/2 | R 119.00 |
| SSJD7024 | Analysis Book 267x324 Obl.24/2 | R 119.00 |
| SSJD7032 | Analysis Book 267x324 Obl.32/2 | R 119.00 |
| SSJD9040 | Analysis Book 310x490 Obl 40/2 | R 249.20 |
| SSJD80141 | Analysis Book A3L Oblong 14/1 | R 151.20 |
| SSJD8024 | Analysis Book A3L Oblong 24/2 | R 151.20 |
| SSJD8027 | Analysis Book A3L Oblong 27/2 | R 151.20 |
| SSJD8032 | Analysis Book A3L Oblong 32/2 | R 151.20 |
| SSJD6010 | Analysis Book A4 Upright 10/2 | R 96.60 |
| SSJD6012 | Analysis Book A4 Upright 12/2 | R 96.60 |
| SSJD6014 | Analysis Book A4 Upright 14/2 | R 96.60 |
| SSJD6016 | Analysis Book A4 Upright 16/2 | R 96.60 |
| SSJD6018 | Analysis Book A4 Upright 18/2 | R 96.60 |
| SSJD6041 | Analysis Book A4 Upright 4/1 | R 96.60 |
| SSJD6051 | Analysis Book A4 Upright 5/1 | R 96.60 |
| SSJD6061 | Analysis Book A4 Upright 6/1 | R 96.60 |
| SSJD6071 | Analysis Book A4 Upright 7/1 | R 96.60 |
| SSJD6081 | Analysis Book A4 Upright 8/1 | R 96.60 |
| SSJD285 | Attendance Register A4 Hard Cover | R 64.40 |
| SSJD283 | Attendance Register A4 Soft cover | R 7.07 |
| SSJD284 | Attendance Register A4 Wire | R 29.40 |
| SSJD286* | Attendance Register school | R 13.16 |
| SSEXE32817 | Book A4 72pg 17mm & margin | R 3.71 |
| SSJD165CA | Book Accounting A4 72pg 8 CC Cash Journal | R 4.20 |
| SSJD165CR | Book Accounting A4 72pg 8 CC Creditors Journal | R 4.20 |
| SSJD165CDL | Book Accounting A4 72pg Double Ledger | R 4.20 |
| SSJD165J | Book Accounting A4 72pg Journal | R 4.20 |
| SSJD165TC | Book Accounting A4 72pg Treble Cash | R 4.20 |
| SSJD376 | Book Counter 144pg Feint CROXLEY | R 31.22 |
| SSJD150 | Book Counter 192pg 2 Quire Narrow H/C CROXLEY | R 19.88 |
| SSJD162 | Book Counter 3 Quire F&M CROXLEY | R 19.04 |
| SSJD161FM | Book Counter A4 192PG Feint & Margin hard cover | R 12.32 |
| SSJD161QM | Book Counter A4 192PG Quad & Margin hard cover | R 12.60 |
| SSJD382 | Book Counter A4 Spiral CROXLEY | R 17.08 |
| SSJD205 | Book Drawing A3L 32pg LONG CROXLEY | R 30.10 |
| SSJD202 | Book Drawing A4 24pg CROXLEY | R 4.06 |
| SSJD203 | Book Drawing A4L 24pg LONG CROXLEY | R 7.07 |
| SSJD269FM | Book Exercise A4 48pg Feint and Margin | R 2.31 |
| SSJD269IM | Book Exercise A4 48pg Irish | R 2.31 |
| SSJD32817 | Book Exercise A4 72pg 17MM & MARGIN | R 4.20 |
| SSJD328UN* | Book Exercise A4 72pg Unruled | R 3.36 |
| SSJD178FM | Book Exercise A5L 32pg 17mm Ruling | R 1.57 |
| SSJD173FM | Book Exersize A5 72pg F/M | R 1.82 |
| SSJD173IM | Book Exersize A5 72pg irish & margin | R 1.82 |
| SSJD274 | Book Homework Record A5 88 pg white hob274 | R 0.00 |
| SSJD426 | Book Index A5 144pg | R 16.38 |
| SSJD424 | Book Index A6 144pg CROXLEY | R 9.10 |
| SSJD6255* | Book Manuscript 192 Page F & M CROXLEY | R 8.12 |
| SSJD6245* | Book Manuscript A5 96pg CROXLEY | R 5.04 |
| SSJD215 | Book Mark A4 1 Quire | R 43.54 |
| SSJD216 | Book Mark A4 2 Quire | R 73.36 |
| SSJD356FM | Book Memo A6 144pg Feint | R 6.44 |
| SSJD355FM | Book Memo A6 96pg Feint | R 5.46 |
| SSJD577 | Book Mr. Big A4 100pg ZZ DIS BY SUPPLIER | R 19.60 |
| SSJD579 | Book Mr. Big A5 100pg | R 10.78 |
| SSJD576 | Book Mr. Big A6 100pg | R 5.04 |
| SSJD180 | Book Music 6 Stave SSJD180 | R 7.84 |
| SSJD182 | Book Music SSJD182 | R 13.16 |
| SSJD192 | Book Scribbler A4 72pg F&M CROXLEY | R 2.66 |
| SSJD544 | Book Sketch A3 Wire bound 25 CROXLEY | R 86.24 |
| SSJD545 | Book Sketch A4 Wire Bound 25 CROXLEY | R 26.04 |
| SSJD543 | Book Sketch A4 Wire bound 40 CROXLEY | R 41.02 |
| SSJD418 | Book Visitors A4 192pg CROXLEY | R 123.20 |
| SSJD141 | Calculation Pad 5mm Squares CROXLEY | R 12.74 |
| SSJOV96212 | Crayons Plastic Set-12 JOVI | R 19.04 |
| SSJOV96224 | Crayons Plastic Set-24 JOVI | R 30.66 |
| SSJD413 | Delivery Book Letter Delivery | R 33.46 |
| SSJD416 | Delivery Book Parcel Delivery | R 29.68 |
| SSJD4160 | Delivery Book Parcel Delivery | R 46.48 |
| SSBOO1399 | Display Book A4 10 pocket Easi File Croxley | R 5.46 |
| SSR522231 | Drawing Baord Rotring Equipment Rapid A3 | R 1,109.06 |
| SSR522110 | Drawing Board Rotring Equipment college A3 | R 533.40 |
| SSR522130 | Drawing Board Rotring Equipment Scholar A3 | R 794.30 |
| SS1203 | Drawing Pin Fisco 120/3 10mm | R 10.22 |
| SS1204 | Drawing Pin Fisco 120/4 13mm | R 13.14 |
| SS1205 | Drawing Pin Fisco 120/5 14mm | R 23.30 |
| SSJD273 | Drivers Log Book A5 S/Cover | R 4.90 |
| SSIG09 | Dymo tape 12mm x 6.04m Esselte | R 35.00 |
| SSJD581 | Exam Pad 100pg Punched Silveray | R 10.22 |
| SSJD569 | Exam Pad A4 40pg F & M, Punched | R 5.74 |
| SSJD265 | Executive Pad 80pg | R 8.40 |
| SSJD1009-01 | File L/A Mottled GREEN JD1009 | R 14.28 |
| SSDOC6204 | Folder Presentation Blue Croxely Pkt-12 | R 63.36 |
| SSJD185 | Graph Book A4 2/10/20 36pg | R 4.06 |
| SSJD574 | Graph Pad A3 Ruled 2/10/20mm | R 61.60 |
| SSJD572 | Graph Pad A4 Ruled 2/10/20mm | R 23.24 |
| SSSC270-8 | Highlighters Stabilo Swing COOL Wallet of 8,270-8 | R 81.90 |
| SSIND55002 | Index Tabs 5 Transparent Esselte 20cm | R 27.58 |
| SSMAT3500 | Maths Set CROXLEY 11 Piece | R 9.66 |
| SSB4104 | Maths Set OXFORD Tin | R 64.82 |
| SSJD374 | Note Book 102x76 Side Bnd 72pg | R 5.18 |
| SSJD361 | Note Book 114x76 Top Bnd 72pg | R 4.06 |
| SSJD360 | Note Book 127x84 Side Bnd 100pg | R 6.44 |
| SSJD366 | Note Book 159x101 Side Bnd 100pg | R 7.56 |
| SSJD375 | Note Book A4 100pg F&M Punched | R 18.62 |
| SSJD325 | Note Book A4 72pg Punch+Perf | R 5.60 |
| SSJD158 | Note Book A4 Easy-File JD158 | R 19.60 |
| SSJD127 | Note Book A5 Side Bnd 100pg | R 10.22 |
| SSJD115 | Note Book A6 72pg S/Cover | R 2.45 |
| SSJD364 | Note Book Nature Study Wire | R 7.70 |
| SSJD145 | Note Book Shorthand Feint Rule | R 7.98 |
| SSJD146 | Note Book Shorthand with Centre Line | R 7.98 |
| SSJD377 | Note Book Wire Bound 297x210 | R 21.42 |
| SSPAY2007 | Pay slips Confidential Pay slip Croxley 250 box | R 350.00 |
| SSINK51B2 | Pelikan Fountain Pen Ink 4001 62.5ml Brown | R 24.56 |
| SSJD16 | Pen Carbon Bk Dup Feint A6 | R 10.08 |
| SSJD16CR | Pen Carbon Bk Duplicate Cash Rec. A6 | R 13.02 |
| SSJD16CS | Pen Carbon Bk Duplicate Cash Sale A6 | R 13.02 |
| SSJD16CN | Pen Carbon Bk Duplicate Credit Nt A6 | R 13.02 |
| SSJD16PR | Pen Carbon Bk Duplicate Delivery A6 | R 13.02 |
| SSJD22PR | Pen Carbon Bk Duplicate Delivery A5 | R 21.42 |
| SSJD11 | Pen Carbon Bk Duplicate Feint 163x105 | R 14.14 |
| SSJD55 | Pen Carbon Bk Duplicate Feint A4 | R 37.52 |
| SSJD22 | Pen Carbon Bk Duplicate Feint A5 | R 18.76 |
| SSJD22BO | Pen Carbon Bk Duplicate Invoice A5 | R 21.42 |
| SSJD16BO | Pen Carbon Bk Duplicate Invoice A6 | R 13.02 |
| SSJD16PS | Pen Carbon Bk Duplicate Order A6 | R 13.02 |
| SSJD22PS | Pen Carbon Bk Duplicate Order A5 | R 21.42 |
| SSJD22DT | Pen Carbon Bk Duplicate Statement A5 | R 21.42 |
| SSJD66PR | Pen Carbon Bk Triplicate Delivery A5 | R 17.08 |
| SSJD111.5 | Pen Carbon Bk Triplicate Feint 163x105 | R 13.16 |
| SSJD555 | Pen Carbon Bk Triplicate Feint A4 | R 57.12 |
| SSJD222 | Pen Carbon Bk Triplicate Feint A5 | R 28.28 |
| SSJD16T | Pen Carbon Bk Triplicate Feint A6 | R 14.70 |
| SSJD66BO | Pen Carbon Bk Triplicate Invoice A5 | R 17.08 |
| SSJD66PS | Pen Carbon Bk Triplicate Order A5 | R 17.08 |
| SSJD419 | Petty Cash Book 297x133 6 Cash Coloums | R 91.00 |
| SSJD478 | Petty Cash Book A4 11 Cash Coloums | R 112.00 |
| SSJD310 | Post Cards 90x140 | R 6.86 |
| SSPUN177015 | Punch Esselte D25 Black | R 51.52 |
| SSJD40Q | Quotation book A4 50pg JD40Q | R 47.32 |
| SSJD412 | Receipt Book 4 to view Unnumbered Duplicate 100's | R 83.44 |
| SSJD409 | Receipt Book 4-to-view ncr ungummed numbered dupli | R 23.10 |
| SSJD408 | Receipt Book 5-to-view numbered Duplicate | R 39.90 |
| SSJD639 | Record Cards 127x203mm Pk-100 | R 28.14 |
| SSJD637* | Record Cards 76x127mm Pk-100 | R 14.42 |
| SSRUL1114 | Ruler 15cm Ass. Neon Disa | R 1.04 |
| SSJD450 | Scrap book 60pg 350X240 | R 22.26 |
| SSJD451 | Scrap book JD451 40pg wiro | R 33.88 |
| SS88-10 | Stabilo Fineliner Pens Wallet -10 | R 112.75 |
| SS88-6 | Stabilo Fineliner Pens Wallet -6 | R 67.65 |
| SSRST268 | Staple Rapid 26/8 bx 5000 | R 25.90 |
| SSRPL1 | Stapler Plier Rapid K1 Delux cam | R 251.44 |
| SSRSP9 | STAPLER RAPID 9 HEAVY DUTY EA | R 782.42 |
| SSRSE2802 | Stapler Rapid E28 Black | R 36.40 |
| SSRSE1604 | Stapler Rapid F16 Blue | R 53.76 |
| SSRSP17 | Stapler Rapid Full Strip No 17 each | R 133.28 |
| SSJD1 | Tags Buff No.1 70x35 Bx-1000 | R 88.20 |
| SSJD2 | Tags Buff No.2 84x42 Bx-1000 | R 100.80 |
| SSJD3 | Tags Buff No.3 95x48 Bx-1000 | R 107.80 |
| SSJD4 | Tags Buff No.4 108x54 Bx-1000 | R 120.40 |
| SSJD5 | Tags Buff No.5 121x60 Bx-1000 | R 147.00 |
| SSJD6 | Tags Buff No.6 133x67 Bx-1000 | R 168.00 |
| SSJD8 | Tags Buff No.8 159x80 Bx-1000 | R 200.20 |
| SSJD40M | Telephone Message Book JD40m | R 46.76 |
| SSJD371 | Telephone Index Book A-Z | R 21.84 |
| SSJD297 | Telephone Message Book Wire 3-to-view | R 33.04 |
| SSJD197 | Telephone Message Pad | R 2.88 |
| SS01R1 | Tickets Admission 1000's R1 | R 27.51 |
| SS01R10 | Tickets Admission 1000's R10 | R 31.22 |
| SS01R2 | Tickets Admission 1000's R2 | R 31.22 |
| SS01R3 | Tickets Admission 1000's R3 | R 27.51 |
| SS01R5 |